GAL’s
All programmable devices on Avolites products are given names for ease of reference.
The Gals below are listed in product order for your convenience.
Azure 2000 GAL Listing
PCB NAME | GAL NAME | GAL DEVICE |
Boris 3 only | Amelia60 | 16V8 |
Boris 2/3 | Pasha50 | 16V8 |
Boris 2/3 | Yuri50 | 16V8 |
Boris 2/3 | Katya50 or Katya60 * | 16V8 |
Boris 2/3 | Vic50 | 16V8 |
Boris 2/3 | Larisa60 | 16V8 |
Boris 2/3 | Tonya50 | 20V8 |
Boris 2/3 | Kolya23 | 20V8 |
CSL | Turner 2 0ff | 16V8 |
CSL | Martha7 | 16V8 |
FILE NAME | FILE SIZE | |
azure.zip | 3.80 KB | Download |
* NOTE: Katya60 is only required if the Floppy Adaptor Board (FAB 2150A) is fitted to the Boris 2 motherboard. |
Azure Shadow GAL Listing
PCB NAME | GAL NAME | GAL DEVICE |
Boris 3 only | Amelia60 | 16V8 |
Boris 2/3 | Pasha50 | 16V8 |
Boris 2/3 | Yuri50 | 16V8 |
Boris 2/3 | Katya50 or Katya60 * | 16V8 |
Boris 2/3 | Vic50 | 16V8 |
Boris 2/3 | Larisa60 | 16V8 |
Boris 2/3 | Tonya50 | 20V8 |
Boris 2/3 | Kolya23 | 20V8 |
APPA | Turner (2 0ff) | 16V8 |
APPA | Martha7 | 16V8 |
FILE NAME | FILE SIZE | |
azure.zip | 3.80 KB | Download |
* NOTE: Katya60 is only required if the Floppy Adaptor Board (FAB 2150A) is fitted to the Boris 2 motherboard. |
Pearl 2000/4 GAL Listing
PCB NAME | GAL NAME | GAL DEVICE |
Boris 3 only | Amelia60 | 16V8 |
Boris 2/3 | Pasha50 | 16V8 |
Boris 2/3 | Yuri50 | 16V8 |
Boris 2/3 | Katya50 or Katya60 * | 16V8 |
Boris 2/3 | Vic50 | 16V8 |
Boris 2/3 | Larisa60 | 16V8 |
Boris 2/3 | Tonya50 | 20V8 |
Boris 2/3 | Kolya23 | 20V8 |
Boris 1 – old type | Pasha1 | 16V8 |
Boris 1 – old type | Yuri1 | 16V8 |
Boris 1 – old type | Katia2 | 16V8 |
Boris 1 – old type | Victor1 | 16V8 |
Boris 1 – old type | Lara3 | 16V8 |
Boris 1 – old type | Tonya3 | 20V8 |
PP | Enc-009 | 16V8 |
PP | Enc-010 | 16V8 |
FILE NAME | FILE SIZE | |
pearl2000-4.zip | 3.54 KB | Download |
pearl-borris1.zip | 1.92 KB | Download |
* NOTE: Katya60 is only required if the Floppy Adaptor Board (FAB 2150A) is fitted to the Boris 2 motherboard. |
Sapphire 2000 GAL Listing
PCB NAME | GAL NAME | GAL DEVICE |
Boris 3 only | Amelia60 | 16V8 |
Boris 2/3 | Pasha50 | 16V8 |
Boris 2/3 | Yuri50 | 16V8 |
Boris 2/3 | Katya50 or Katya60 * | 16V8 |
Boris 2/3 | Vic50 | 16V8 |
Boris 2/3 | Larisa60 | 16V8 |
Boris 2/3 | Tonya50 | 20V8 |
Boris 2/3 | Kolyat39 | 20V8 |
PP | Enc-009 | 16V8 |
PP | Enc-010 | 16V8 |
DPP | Gromt7 | 16V8 |
DPP | Magrawt4 | 16V8 |
DPP | Prest6 | 16V8 |
SFR | Scaryt2 | 16V8 |
SFR | Sportyt2 | 16V8 |
SMF | Gingt5 | 16V8 |
SMF | Posht4 | 16V8 |
ZHI | Baby01 | isp2032 |
FILE SIZE | ||
sap2000.zip | 5.41 KB | Download |
* NOTE: Katya60 is only required if the Floppy Adaptor Board (FAB 2150A) is fitted to the Boris 2 motherboard. |
Diamond II & III
PCB NAME | GAL NAME | GAL DEVICE |
Map – new type | Dylan1 | 16V8 |
Map – new type | Hendrix2 | isp2032 |
Map – old type | Tom001 | 16V8 |
Map – old type | Dick001 | 16V8 |
Map – old type | Alex-001 | 16V8 |
Map – old type | Ric-006 | 22V10 |
OPX | Alicia4 | 16V8 |
OPX | Benita3 | 20V8 |
S2L | PoppyT3 | 16V8 |
DC2 | Mandy3 | 16V8 |
ECPC | Hector2 | 16V8 |
WCE | Encg0001 12 Off | 16V8 |
AKS | AKSV1.1 | Zilog 86E211 |
Download | ||
FILE NAME | FILE SIZE | |
dia-mapnew.zip | 3.68 KB | Download |
dia-mapold.zip | 4.25 KB | Download |
Not sure which Map card you have?
Click here to see a picture of both Map cards. |
Avolites MAP Eurocards
There are two types of Eurocards on Avolites products.
The eurocard at the top is the ‘old type’ MAP5000A whilst the one at the bottom is the ‘new type’ MAP5000: